Restock tracker
iPhone Air restock times
We've recorded 2,016 iPhone Air restocks at US Apple Stores. The busiest hour is 9 AM ET, and half of all restocks sold out within 517 minutes.
Get restock alertsRestocks by hour (ET)
Recent iPhone Air restocks
| Seen | Configuration | Apple Store | Lasted |
|---|---|---|---|
| Nov 13, 12:49 AM ET | 256GB Space Black | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 256GB Cloud White | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 256GB Light Gold | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 256GB Sky Blue | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 512GB Space Black | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 512GB Cloud White | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 512GB Light Gold | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 512GB Sky Blue | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 1TB Space Black | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 1TB Cloud White | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 1TB Light Gold | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:49 AM ET | 1TB Sky Blue | Christiana Mall, Newark, DE | ~3 hr |
| Nov 13, 12:29 AM ET | 256GB Space Black | Pioneer Place, Portland, OR | ~3 min |
| Nov 13, 12:29 AM ET | 256GB Cloud White | Pioneer Place, Portland, OR | ~3 min |
| Nov 13, 12:29 AM ET | 256GB Light Gold | Pioneer Place, Portland, OR | ~3 min |
| Nov 13, 12:29 AM ET | 256GB Sky Blue | Pioneer Place, Portland, OR | ~3 min |
| Nov 13, 12:29 AM ET | 512GB Space Black | Pioneer Place, Portland, OR | ~3 min |
| Nov 13, 12:29 AM ET | 512GB Light Gold | Pioneer Place, Portland, OR | ~3 min |
| Nov 13, 12:29 AM ET | 512GB Sky Blue | Pioneer Place, Portland, OR | ~3 min |
| Nov 13, 12:29 AM ET | 1TB Space Black | Pioneer Place, Portland, OR | ~3 min |
| Nov 13, 12:29 AM ET | 1TB Sky Blue | Pioneer Place, Portland, OR | ~3 min |
| Nov 12, 9:29 PM ET | 256GB Sky Blue | Southcenter, Tukwila, WA | Still in stock |
| Nov 12, 9:27 PM ET | 256GB Cloud White | Los Gatos, Los Gatos, CA | Still in stock |
| Nov 12, 9:21 PM ET | 256GB Space Black | Bay Street, Emeryville, CA | Still in stock |
| Nov 12, 9:21 PM ET | 512GB Sky Blue | Chestnut Street, San Francisco, CA | Still in stock |
Durations are measured between our checks, so they're approximate.
Stores that restock the iPhone Air most
- Christiana Mall Newark, DE24 restocks
- Pioneer Place Portland, OR18 restocks
- South Hills Village Pittsburgh, PA14 restocks
- Legacy Place Dedham, MA13 restocks
- South Shore Braintree, MA13 restocks
- Chestnut Hill Chestnut Hill, MA13 restocks
- Providence Place Providence, RI12 restocks
- Walnut Street Philadelphia, PA12 restocks
- SoHo New York, NY12 restocks
- CambridgeSide Cambridge, MA12 restocks
Don't refresh all day
Pick your exact iPhone Air and up to 5 stores. We check every few seconds and email you the moment it's ready for pickup.
Questions
When does the iPhone Air restock?
In our data the busiest hour is 9 AM ET, with 34% of the 2,016 restocks we've recorded. Apple doesn't publish a schedule, so restocks also happen at other times.
How long do iPhone Air restocks last?
Half of the restocks we've measured sold out within 517 minutes. Popular colors and storage sizes go fastest.
How do I know when the iPhone Air is back in stock?
Create an alert for the exact configuration you want and pick up to 5 stores. We check every few seconds and email you the moment it's available for pickup.